"GORGG It Back 2023" Attendees |
Alan & Amy Benjamin | NJ, USA | 14 |
Andre Bazinet | Montreal, Canada | 18 |
Ant & Julia Bowles | Kent, England | 24 |
Ben and Connie Harrison | Edgewood,NM USA | 10 |
Bernie, Beate and Pascal | Black Forest/ Germany | 13 |
Björn Wictor | HELSINGBORG | 6 |
Carla Itzkowich | United States | 0 |
Dan Bornemark | Höganäs, Sweden | 12 |
Dave & Pat Astley | Mississauga, ON Canada | 19 |
Dave Lederman | Yonkers, NY | 16 |
David Vella | Ballston Spa, NY | 7 |
Ed & Vicky Hurst | Ganei Tikva, Israel | 18 |
Fernando Iannucci | Frosinone, Italy | 9 |
Ginny Landgraf | Chicago, IL, USA | 5 |
Glen (aka Barney Rubble) | Cape Breton, Canada | 12 |
Jacques Arsenault | Lévis | 12 |
Jamie Krutz | Edgewater, Colorado USA | 3 |
Jan-Arjen Voskuilen | Nederland | 19 |
Jerry & Eileen McCarthy | Long Island, NY, USA | 20 |
Jerry Bartlett | Woking | 7 |
Jesús Tapia | Juárez, México | 6 |
Jim and Mary Klocek | NORTH AURORA, IL USA | 9 |
John and Sirley Burns | ARMADALE. UK | 17 |
Jonathan Roberts | Greenburgh USA | 15 |
Kelly Mullen | Port Elgin, Canada | 6 |
kiira p | MA, USA | 0 |
Marc and Anne | Rochester USA | 23 |
Marc Guilbert & Nellie Umbaugh | Grantham, NH USA | 7 |
Maria Johnsson | Malmö, Sweden | 0 |
Mike Harper | Grosse Pointe Farms, Michigan USA | 11 |
Paul Moore | Hathersage, England | 9 |
Paul van de Hart | Anytown, U.S.A. | 5 |
Pierre & Do | Quebec City Canada | 16 |
Rikhardur H. Fridriksson | Reykjavik, Iceland | 2 |
Robert and Melisa | Martinez USA | 4 |
Rod Knowlan | Vancouver | 3 |
Roe D McBurnett and Sharon Rodden | Bridgewater | 1 |
Stéphane Sladek | Vélizy, France | 14 |
steven r hudson | Revere | 2 |
Tatsurou Ueda | Tokyo, Japan | 5 |
Yehuda Kotton | Givatayim | 6 |
Total Registrations: |
41 |