"GORGG for a Day 2020" Attendees |
![]() |
Alan & Amy Benjamin | NJ, USA | 11 |
Albert Rizzo | Los Angeles | 6 |
Andre Bazinet | Montreal | 15 |
Ant | London | 21 |
Ben Harrison | Edgewood | 7 |
Bernie, Beate and Pascal | Maulburg, Germany | 7 |
Björn Wictor | Helsingborg Sweden, | 3 |
Dan Bornemark | Studio McBuddha, Höganäs, Sweden | 10 |
Dave & Pat Astley | Mississauga, ON Canada | 18 |
Dave Cherkus | Southern NH, USA | 4 |
Dave Matlock | Langley BC | 0 |
David Lederman& Sheridan Sellers | Yonkers | 0 |
David Vella | Saratoga Springs | 7 |
Denis Boucher | Quebec | 8 |
Ed & Vicky Hurst | Ganei Tikva, Israel | 16 |
Fernando Iannucci | Frosinone, Italy | 6 |
Fred Rosenkamp | Amstelveen, Netherlands | 17 |
Ginny Landgraf | Chicago, IL | 2 |
Glen Bourgeois | Cape Breton Island, Canada | 7 |
Irina Q | USA | 6 |
Jacques Arsenault and Guylaine Cummings | Lévis | 8 |
Jan-Arjen Voskuilen | Soesterberg, Nederland | 16 |
Jeff & Coralita Wilson | PA, USA | 6 |
Jefferson Eng | Norristown, PA USa | 0 |
Jerry & Eileen McCarthy | Long Island, NY, USA | 17 |
Jerry Bartlett | Woking (All Day), | 5 |
Jesus | Monterrey, Mexico | 5 |
Jim and Mary Klocek | North Aurora IL USA | 6 |
John Burns | Armadale, Scotland. UK | 14 |
John Eyre | Brecon, UK | 0 |
Jon Roberts | Greenburgh, NY | 12 |
Kiirja | USA | 0 |
Lindsey Spratt, Kim Roddis, Blaise Spratt | Vienna, VA, USA | 7 |
Lisa Zamm | Patchogue New York | 4 |
Marc and Anne Catera | Rochester NY, USA | 20 |
Marc Guilbert & Nellie Umbaugh | Grantham, NH USA | 5 |
Marion Bates | Canaan, NH, USA | 2 |
Mike Harper | GROSSE POINTE FARMS, Michigan USA | 7 |
Mikko Alapuro | Helsinki, Finland | 19 |
Paul Moore | Eastleigh UK | 9 |
Pierre & Dominique | Saint-Augustin-de-Desmaures QC CANADA | 16 |
Richard and Lori Hooker | Milford, MA USA | 2 |
Richard Beaucage | Joliette Canada | 4 |
Richard Hilton | Newtown, CT USA | 10 |
Rod Knowlan | Vancouver, Canada | 3 |
Roe McBurnett and Sharon Rodden | Bridgewater | 1 |
Sandy & Andy Kubicki | Arlington, Wa, USA | 5 |
Stéphane Sladek | Vélizy France | 11 |
steven hudson | Revere | 2 |
Tatsurou Ueda | Tokyo, Japan | 4 |
Tom Johnson | IL, USA | 5 |
Uncle Norm | USA | 3 |
Yehuda Kotton | Givatayim | 7 |
Total Registrations: |
53 |